EGF Academy Season 15, Cycle 4, League 1 link |
Rnd Round | White | Black | Result |
5 | dstefa | FuturePRO | B+Resign |
4 | annas | dstefa | B+9.50 |
2 | whirly | dstefa | W+4.50 |
1 | dstefa | R1valoff | B+Resign |
  |
EGF Academy Season 15, Cycle 3, League 1 link |
Rnd Round | White | Black | Result |
4 | dstefa | Oleg007 | +Forfeit |
3 | FuturePRO | dstefa | W+Resign |
2 | dstefa | annas | W+11.50 |
1 | TinyFox | dstefa | B+2.50 |
  |
EGF Academy Season 14, Cycle 2, League 2 link |
Rnd Round | White | Black | Result |
5 | Bogdan23 | dstefa | B+0.50 |
4 | dstefa | MariiaChe | W+24.50 |
3 | alper | dstefa | B+Resign |
2 | dstefa | TinyFox | B+Resign |
1 | czgoplayer | dstefa | B+Resign |
  |
EGF Academy Season 15, Cycle 1, League 2 link |
Rnd Round | White | Black | Result |
7 | czgoplayer | dstefa | W+Resign |
6 | dstefa | Rufus3000 | B+Resign |
5 | TinyFox | dstefa | W+Resign |
3 | dstefa | xBx | B+Resign |
2 | MariiaChe | dstefa | B+Resign |
1 | dstefa | karlek8 | W+27.50 |
  |
EGF Academy Season 14, Cycle 3, League 4 link |
Rnd Round | White | Black | Result |
5 | dstefa | roselene | W+R |
4 | alper | dstefa | W+Resign |
3 | dstefa | Rufus3000 | W+13.50 |
2 | MilaPon | dstefa | B+Resign |
1 | annas | dstefa | W+Resign |
  |
EGF Academy Season 14, Cycle 2, League 4 link |
Rnd Round | White | Black | Result |
4 | dstefa | Rufus3000 | B+Resign |
3 | roselene | dstefa | W+Resign |
2 | dstefa | GirlPower7 | W+Resign |
1 | dstefa | bluemchen | W+Resign |
  |
EGF Academy Season 14, Cycle 1, League 3 link |
Rnd Round | White | Black | Result |
6 | dstefa | splaty | B+24.50 |
5 | MilaPon | dstefa | W+6.50 |
4 | dstefa | rstefan | B+Resign |
3 | alper | dstefa | B+Resign |
2 | dstefa | annas | B+Resign |
1 | Rufus3000 | dstefa | W+Resign |
  |
EGF Academy Season 13, Cycle 4, League 3 link |
Rnd Round | White | Black | Result |
4 | dstefa | bluemchen | W+Resign |
2 | dstefa | splaty | B+Resign |
1 | MilaPon | dstefa | W+Resign |
  |
EGF Academy Season 13, Cycle 3, League 4 link |
Rnd Round | White | Black | Result |
7 | goemilgo | dstefa | W+Resign |
6 | dstefa | MobyDik | W+Resign |
5 | Rufus3000 | dstefa | B+Resign |
3 | dstefa | MilaPon | B+27.50 |
2 | dstefa | AgoV | +?? |
1 | dstefa | bliviu | B+Resign |
  |
EGF Academy Season 13, Cycle 2, League 4 link |
Rnd Round | White | Black | Result |
5 | dstefa | AgoV | W+81.50 |
4 | dstefa | Rufus3000 | W+8.50 |
3 | ddaavviidd | dstefa | B+Resign |
2 | dstefa | GirlPower7 | W+22.50 |
1 | MilaPon | dstefa | W+Resign |
  |
EGF Academy Season 12, Cycle 3, League 4 link |
Rnd Round | White | Black | Result |
7 | dstefa | MariiaChe | W+20.50 |
6 | alper | dstefa | B+Resign |
5 | dstefa | bluemchen | W+28.50 |
4 | Rufus3000 | dstefa | B+12.50 |
3 | dstefa | GirlPower7 | W+37.50 |
2 | MilaPon | dstefa | W+52.50 |
  |
EGF Academy Season 12, Cycle 2, League 6 link |
Rnd Round | White | Black | Result |
5 | dstefa | Rufus3000 | W+Resign |
4 | IceTea2007 | dstefa | B+36.50 |
3 | karlek8 | dstefa | W+16.50 |
2 | dstefa | alper | W+65.50 |
1 | bluemchen | dstefa | B+Resign |
  |
EGF Academy Season 12, Cycle 1, League 5 link |
Rnd Round | White | Black | Result |
7 | desti | dstefa | B+28.50 |
6 | dstefa | TinyFox | B+Resign |
5 | bliviu | dstefa | W+3.50 |
3 | dstefa | IceTea2007 | W+77.50 |
2 | Rufus3000 | dstefa | B+13.50 |
1 | dstefa | MariiaChe | W+7.50 |
  |
EGF Academy Season 11, Cycle 4, League 4 link |
Rnd Round | White | Black | Result |
7 | dstefa | MobyDik | B+Resign |
6 | shizhao | dstefa | W+0.50 |
5 | playforfun | dstefa | W+Resign |
4 | dstefa | LordAres | W+Resign |
3 | splaty | dstefa | W+Resign |
2 | dstefa | dnumde | W+Resign |
1 | robert2011 | dstefa | W+Resign |
  |
EGF Academy Season 11, Cycle 3, League 6 link |
Rnd Round | White | Black | Result |
7 | dstefa | bliviu | B+Resign |
6 | IceTea2007 | dstefa | B+1.50 |
5 | dstefa | LordAres | W+Resign |
4 | Rufus3000 | dstefa | B+9.50 |
3 | dstefa | MariiaChe | W+15.50 |
2 | dstefa | miles | +?? |
1 | dstefa | karlek8 | W+10.50 |
  |
EGF Academy Season 11, Cycle 2, League 6 link |
Rnd Round | White | Black | Result |
7 | dstefa | bliviu | +?? |
6 | IceTea2007 | dstefa | B+10.50 |
5 | dstefa | Rufus3000 | B+Resign |
4 | LordAres | dstefa | W+Resign |
3 | dstefa | MariiaChe | W+24.50 |
2 | dstefa | miles | +?? |
1 | dstefa | Element | B+Resign |
  |
EGF Academy Season 11, Cycle 1, League 6 link |
Rnd Round | White | Black | Result |
7 | dstefa | bliviu | B+Resign |
6 | IceTea2007 | dstefa | B+41.50 |
5 | dstefa | LordAres | W+7.50 |
4 | dstefa | Rufus3000 | W+14.50 |
3 | dstefa | MilaPon | B+Resign |
2 | MariiaChe | dstefa | B+7.50 |
1 | dstefa | miles | W+61.50 |
  |
EGF Academy Season 10, Cycle 4, League 5 link |
Rnd Round | White | Black | Result |
7 | dstefa | LordAres | W+4.50 |
6 | vukkuv | dstefa | B+Resign |
5 | dstefa | Rufus3000 | W+51.50 |
4 | robinjo10 | dstefa | W+Resign |
3 | dstefa | IceTea2007 | W+2.50 |
2 | Georgeta1 | dstefa | B+6.50 |
  |
EGF Academy Season 10, Cycle 3, League 5 link |
Rnd Round | White | Black | Result |
7 | dstefa | Rufus3000 | W+20.50 |
6 | robinjo10 | dstefa | B+Resign |
5 | dstefa | vukkuv | B+Resign |
4 | IceTea2007 | dstefa | B+27.50 |
3 | LordAres | dstefa | B+Resign |
2 | dstefa | shizhao | B+Resign |
1 | TinyFox | dstefa | W+2.50 |