EGF Academy Season 15, Cycle 4, League 3 link |
Rnd Round | White | Black | Result |
4 | mateib | MariiaChe | W+6.50 |
3 | MariiaChe | HarryKane | W+Resign |
2 | goemilgo | MariiaChe | B+24.50 |
1 | MariiaChe | CindyCat | W+8.50 |
  |
EGF Academy Season 15, Cycle 3, League 2 link |
Rnd Round | White | Black | Result |
5 | R1valoff | MariiaChe | W+29.50 |
4 | MariiaChe | Rufus3000 | B+7.50 |
3 | alper | MariiaChe | W+Resign |
2 | MariiaChe | GirlPower7 | B+0.50 |
1 | MariiaChe | czgoplayer | B+20.50 |
  |
EGF Academy Season 14, Cycle 2, League 2 link |
Rnd Round | White | Black | Result |
5 | MariiaChe | czgoplayer | W+Resign |
4 | dstefa | MariiaChe | W+24.50 |
3 | Bogdan23 | MariiaChe | B+Resign |
2 | MariiaChe | alper | W+Resign |
1 | TinyFox | MariiaChe | W+24.50 |
  |
EGF Academy Season 15, Cycle 1, League 2 link |
Rnd Round | White | Black | Result |
6 | MariiaChe | karlek8 | W+20.50 |
5 | czgoplayer | MariiaChe | W+13.50 |
4 | MariiaChe | Rufus3000 | B+22.50 |
3 | TinyFox | MariiaChe | W+14.50 |
2 | MariiaChe | dstefa | B+Resign |
1 | xBx | MariiaChe | B+Resign |
  |
EGF Academy Season 14, Cycle 1, League 4 link |
Rnd Round | White | Black | Result |
7 | bluemchen | MariiaChe | B+Resign |
6 | MariiaChe | AgoV | W+27.50 |
5 | MariiaChe | grimreaper | W+9.50 |
3 | MariiaChe | goemilgo | W+29.50 |
2 | leight | MariiaChe | B+39.50 |
1 | MariiaChe | valgeria | W+18.50 |
  |
EGF Academy Season 12, Cycle 3, League 4 link |
Rnd Round | White | Black | Result |
7 | dstefa | MariiaChe | W+20.50 |
5 | MariiaChe | alper | B+15.50 |
4 | bluemchen | MariiaChe | W+Resign |
3 | MariiaChe | Rufus3000 | W+Resign |
2 | GirlPower7 | MariiaChe | W+57.50 |
1 | MariiaChe | MilaPon | B+Resign |
  |
EGF Academy Season 12, Cycle 1, League 5 link |
Rnd Round | White | Black | Result |
7 | MariiaChe | IceTea2007 | W+1.50 |
6 | MariiaChe | Rufus3000 | B+Resign |
4 | MariiaChe | desti | W+44.50 |
3 | TinyFox | MariiaChe | W+38.50 |
2 | MariiaChe | bliviu | B+Resign |
1 | dstefa | MariiaChe | W+7.50 |
  |
EGF Academy Season 11, Cycle 4, League 5 link |
Rnd Round | White | Black | Result |
7 | miles | MariiaChe | W+3.50 |
6 | MariiaChe | stonemunch | B+61.50 |
5 | bliviu | MariiaChe | W+Resign |
4 | MariiaChe | karlek8 | W+13.50 |
3 | Rufus3000 | MariiaChe | W+23.50 |
1 | MariiaChe | IceTea2007 | B+66.50 |
  |
EGF Academy Season 11, Cycle 3, League 6 link |
Rnd Round | White | Black | Result |
7 | MariiaChe | LordAres | B+10.50 |
6 | Rufus3000 | MariiaChe | B+0.50 |
5 | karlek8 | MariiaChe | W+28.50 |
4 | MariiaChe | miles | W+0.50 |
3 | dstefa | MariiaChe | W+15.50 |
2 | MariiaChe | bliviu | B+78.50 |
1 | IceTea2007 | MariiaChe | W+7.50 |
  |
EGF Academy Season 11, Cycle 2, League 6 link |
Rnd Round | White | Black | Result |
7 | MariiaChe | Rufus3000 | W+Resign |
6 | LordAres | MariiaChe | W+49.50 |
5 | Element | MariiaChe | W+50.50 |
4 | MariiaChe | miles | W+Resign |
3 | dstefa | MariiaChe | W+24.50 |
2 | MariiaChe | bliviu | B+Resign |
1 | IceTea2007 | MariiaChe | W+13.50 |
  |
EGF Academy Season 11, Cycle 1, League 6 link |
Rnd Round | White | Black | Result |
7 | MariiaChe | IceTea2007 | B+42.50 |
6 | LordAres | MariiaChe | W+Resign |
5 | MariiaChe | Rufus3000 | W+Resign |
4 | MilaPon | MariiaChe | W+20.50 |
3 | miles | MariiaChe | B+2.50 |
2 | MariiaChe | dstefa | B+7.50 |
1 | bliviu | MariiaChe | W+92.50 |
  |
EGF Academy Season 10, Cycle 4, League 6 link |
Rnd Round | White | Black | Result |
7 | MariiaChe | tot543 | W+Resign |
6 | alleopr | MariiaChe | B+Resign |
5 | stonemunch | MariiaChe | W+Resign |
4 | ryansun | MariiaChe | +Forfeit |
3 | ddaavviidd | MariiaChe | B+Resign |
2 | MariiaChe | miles | B+17.50 |
1 | MariiaChe | Eduard | B+1.50 |