EGF Academy Season 15, Cycle 4, League 2 link |
Rnd Round | White | Black | Result |
5 | TinyFox | alper | W+Resign |
4 | alper | leight | W+23.50 |
3 | alper | Rufus3000 | B+Resign |
2 | liboyuan | alper | W+28.50 |
1 | alper | Bogdan23 | W+21.50 |
  |
EGF Academy Season 15, Cycle 3, League 2 link |
Rnd Round | White | Black | Result |
5 | Rufus3000 | alper | B+Resign |
4 | alper | GirlPower7 | W+34.50 |
3 | alper | MariiaChe | W+Resign |
2 | czgoplayer | alper | B+Resign |
1 | alper | R1valoff | B+1.50 |
  |
EGF Academy Season 14, Cycle 2, League 2 link |
Rnd Round | White | Black | Result |
5 | alper | TinyFox | W+Resign |
4 | czgoplayer | alper | B+Resign |
3 | alper | dstefa | B+Resign |
2 | MariiaChe | alper | W+Resign |
1 | alper | Bogdan23 | W+Resign |
  |
EGF Academy Season 15, Cycle 1, League 1 link |
Rnd Round | White | Black | Result |
5 | alper | vatradorna | B+Resign |
4 | annas | alper | W+16.50 |
2 | alper | denis4 | B+Resign |
1 | Trianguli | alper | W+Resign |
  |
EGF Academy Season 14, Cycle 4, League 3 link |
Rnd Round | White | Black | Result |
5 | alper | xingyuze | W+3.50 |
4 | Rufus3000 | alper | B+10.50 |
3 | alper | MilaPon | W+Resign |
2 | alper | bluemchen | +Forfeit |
1 | alper | karlek8 | W+Resign |
  |
EGF Academy Season 14, Cycle 3, League 4 link |
Rnd Round | White | Black | Result |
5 | annas | alper | W+Resign |
4 | alper | dstefa | W+Resign |
3 | alper | MilaPon | B+Resign |
2 | roselene | alper | B+Resign |
1 | alper | Rufus3000 | W+Resign |
  |
EGF Academy Season 14, Cycle 2, League 3 link |
Rnd Round | White | Black | Result |
3 | alper | annas | W+Resign |
2 | MilaPon | alper | W+Resign |
1 | Oleg007 | alper | W+Resign |
  |
EGF Academy Season 14, Cycle 1, League 3 link |
Rnd Round | White | Black | Result |
7 | rstefan | alper | W+13.50 |
5 | alper | annas | B+2.50 |
4 | Rufus3000 | alper | B+Resign |
3 | alper | dstefa | B+Resign |
2 | splaty | alper | W+58.50 |
1 | alper | MilaPon | W+28.50 |
  |
EGF Academy Season 13, Cycle 4, League 2 link |
Rnd Round | White | Black | Result |
5 | alper | Ivan2006 | B+Resign |
4 | burunduk | alper | W+Resign |
2 | alper | liboyuan | B+Resign |
1 | alper | rstefan | B+23.50 |
  |
EGF Academy Season 13, Cycle 3, League 3 link |
Rnd Round | White | Black | Result |
4 | alper | burunduk | B+Resign |
3 | vatradorna | alper | B+Resign |
1 | alper | Oleg007 | B+73.50 |
  |
EGF Academy Season 13, Cycle 2, League 2 link |
Rnd Round | White | Black | Result |
5 | TigerGo | alper | W+18.50 |
4 | alper | burunduk | B+Resign |
3 | liboyuan | alper | W+Resign |
2 | alper | rstefan | B+23.50 |
  |
EGF Academy Season 13, Cycle 1, League 2 link |
Rnd Round | White | Black | Result |
5 | alper | TigerGo | W+1.50 |
4 | liboyuan | alper | W+20.50 |
3 | alper | vatradorna | W+Resign |
2 | Oleg007 | alper | B+Resign |
1 | Alexigo | alper | W+Resign |
  |
EGF Academy Season 12, Cycle 4, League 4 link |
Rnd Round | White | Black | Result |
5 | grimreaper | alper | B+Resign |
4 | alper | shizhao | B+Resign |
3 | MilaPon | alper | B+Resign |
1 | alper | GirlPower7 | W+24.50 |
  |
EGF Academy Season 12, Cycle 3, League 4 link |
Rnd Round | White | Black | Result |
7 | MilaPon | alper | W+Resign |
6 | alper | dstefa | B+Resign |
5 | MariiaChe | alper | B+15.50 |
3 | bluemchen | alper | W+Resign |
2 | Rufus3000 | alper | B+43.50 |
1 | alper | GirlPower7 | W+20.50 |
  |
EGF Academy Season 12, Cycle 2, League 6 link |
Rnd Round | White | Black | Result |
5 | alper | bluemchen | W+17.50 |
4 | Rufus3000 | alper | B+32.50 |
3 | alper | IceTea2007 | B+Resign |
2 | dstefa | alper | W+65.50 |
1 | alper | karlek8 | B+22.50 |
  |
EGF Academy Season 12, Cycle 1, League 4 link |
Rnd Round | White | Black | Result |
7 | topper | alper | W+34.50 |
6 | alper | robert2011 | B+Resign |
5 | splaty | alper | W+26.50 |
4 | alper | olesia | B+Resign |
3 | rstefan | alper | W+Resign |
2 | shizhao | alper | B+Resign |
1 | annas | alper | W+Resign |