EGF Academy Season 15, Cycle 4, League 2 link |
Rnd Round | White | Black | Result |
5 | leight | liboyuan | B+Resign |
4 | alper | leight | W+23.50 |
3 | leight | Bogdan23 | B+1.50 |
2 | Rufus3000 | leight | W+44.50 |
1 | TinyFox | leight | W+17.50 |
  |
EGF Academy Season 15, Cycle 3, League 3 link |
Rnd Round | White | Black | Result |
6 | leight | mateib | W+26.50 |
5 | goemilgo | leight | B+28.50 |
4 | leight | Bogdan23 | B+10.50 |
3 | Exaction | leight | B+Resign |
2 | leight | HarryKane | W+Resign |
1 | valgeria | leight | B+21.50 |
  |
EGF Academy Season 15, Cycle 1, League 3 link |
Rnd Round | White | Black | Result |
7 | Bogdan23 | leight | W+Resign |
5 | leight | CindyCat | B+Resign |
4 | goemilgo | leight | B+Resign |
3 | leight | mateib | W+Resign |
2 | Danylo | leight | B+17.50 |
1 | leight | Exaction | B+Resign |
  |
EGF Academy Season 14, Cycle 4, League 4 link |
Rnd Round | White | Black | Result |
7 | xBx | leight | W+Resign |
6 | leight | JinJinGo | W+33.50 |
5 | czgoplayer | leight | W+Resign |
4 | leight | CindyCat | W+42.50 |
3 | goemilgo | leight | B+52.50 |
1 | leight | Goudini | W+Resign |
  |
EGF Academy Season 14, Cycle 3, League 5 link |
Rnd Round | White | Black | Result |
5 | CindyCat | leight | W+33.50 |
4 | leight | karlek8 | W+0.50 |
3 | goemilgo | leight | W+Resign |
2 | leight | Goudini | W+86.50 |
1 | leight | czgoplayer | B+Resign |
  |
EGF Academy Season 14, Cycle 1, League 4 link |
Rnd Round | White | Black | Result |
6 | goemilgo | leight | B+73.50 |
5 | AgoV | leight | B+Resign |
4 | leight | valgeria | W+30.50 |
3 | leight | bluemchen | W+Resign |
2 | leight | MariiaChe | B+39.50 |
1 | grimreaper | leight | B+Resign |